Sunny Hours / Sunshine by city / Nottingham
Sunshine forecast for Nottingham
The best sun in Nottingham today is from 4pm to 6pm, with a peak sun score of 100 out of 100. The sunniest day ahead is Tuesday, with 8 sunny hours.
- Best sun today4pm to 6pm
- Sunny hours today3
- Sunrise07:19
- Sunset18:22
- Daylight11h 3m
- Evening golden hour17:47 to 18:32
- High and low18° / 10°
Sunny hours in Nottingham over the next 10 days
Each square is one daylight hour. Orange means the sun should be out, pale yellow means sunny spells, and grey means mostly cloud. The numbers across the top are the hour of the day.
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||
| Sat 10 Oct | ||||||||||||
| Sun 11 Oct | ||||||||||||
| Mon 12 Oct | ||||||||||||
| Tue 13 Oct | ||||||||||||
| Wed 14 Oct | ||||||||||||
| Thu 15 Oct | ||||||||||||
| Fri 16 Oct | ||||||||||||
| Sat 17 Oct | ||||||||||||
| Sun 18 Oct |
- Sunny
- Some sun
- Mostly cloud
- Dark
Day by day
| Day | Sunny hours | Best window | Sunrise | Sunset | High / low |
|---|---|---|---|---|---|
| Today | 3 | 4pm to 6pm | 07:19 | 18:22 | 18° / 10° |
| Sat 10 Oct | 2 | 9am to 10am | 07:21 | 18:20 | 12° / 9° |
| Sun 11 Oct | 5 | 11am to 1pm | 07:23 | 18:18 | 13° / 7° |
| Mon 12 Oct | 2 | 5pm to 7pm | 07:25 | 18:16 | 18° / 11° |
| Tue 13 Oct | 8 | 5pm to 7pm | 07:27 | 18:13 | 19° / 12° |
| Wed 14 Oct | 3 | 11am to 1pm | 07:28 | 18:11 | 17° / 10° |
| Thu 15 Oct | 0 | 2pm to 4pm | 07:30 | 18:09 | 16° / 11° |
| Fri 16 Oct | 10 | 1pm to 3pm | 07:32 | 18:07 | 13° / 7° |
| Sat 17 Oct | 10 | 11am to 1pm | 07:34 | 18:04 | 13° / 5° |
| Sun 18 Oct | 0 | 10am to 12pm | 07:36 | 18:02 | 18° / 13° |
How to read this forecast
Most forecasts give each hour one symbol. In broken cloud that hides a lot: an hour with twenty minutes of direct sun is still drawn as a cloud. This page uses a sun score from 0 to 100 for every daylight hour instead. It combines how many minutes of direct sunshine the weather model expects in that hour with how much of the sky is covered by cloud. A sunny hour here is one that scores above 66.
The best window is the one or two hours in a row with the most sun, marked down for rain risk and strong wind. Evening golden hour is the stretch around sunset when the light is low and warm, which photographers like.
Nearby places
Forecast for Nottingham, Nottinghamshire. Updated 9 October at 03:02. Weather data by Open-Meteo.