Sunny Hours / Sunshine by US city / Tucson
Sunshine forecast for Tucson, AZ
The best sun in Tucson today is around 3pm, with a peak sun score of 60 out of 100. The sunniest day ahead is Wednesday, with 10 sunny hours.
- Best sun today3pm to 4pm
- Sunny hours today4
- Sunrise6:23 am
- Sunset5:58 pm
- Daylight11h 35m
- Evening golden hour5:23 pm to 6:08 pm
- High and low95° / 76°
Sunny hours in Tucson over the next 10 days
Each square is one daylight hour. Orange means the sun should be out, pale yellow means some sun, and gray means mostly cloud. The numbers across the top are the hour of the day.
| 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||
| Sat, Oct 10 | ||||||||||||
| Sun, Oct 11 | ||||||||||||
| Mon, Oct 12 | ||||||||||||
| Tue, Oct 13 | ||||||||||||
| Wed, Oct 14 | ||||||||||||
| Thu, Oct 15 | ||||||||||||
| Fri, Oct 16 | ||||||||||||
| Sat, Oct 17 | ||||||||||||
| Sun, Oct 18 |
- Sunny
- Some sun
- Mostly cloud
- Dark
Day by day
| Day | Sunny hours | Best window | Sunrise | Sunset | High / low |
|---|---|---|---|---|---|
| Today | 4 | 9am to 11am | 6:23 am | 5:58 pm | 95° / 76° |
| Sat, Oct 10 | 0 | 8am to 10am | 6:24 am | 5:57 pm | 92° / 71° |
| Sun, Oct 11 | 5 | 8am to 10am | 6:24 am | 5:55 pm | 80° / 71° |
| Mon, Oct 12 | 7 | 8am to 10am | 6:25 am | 5:54 pm | 83° / 71° |
| Tue, Oct 13 | 4 | 8am to 10am | 6:26 am | 5:53 pm | 80° / 65° |
| Wed, Oct 14 | 10 | 12pm to 2pm | 6:26 am | 5:52 pm | 74° / 64° |
| Thu, Oct 15 | 10 | 8am to 10am | 6:27 am | 5:51 pm | 81° / 66° |
| Fri, Oct 16 | 10 | 8am to 10am | 6:28 am | 5:49 pm | 87° / 72° |
| Sat, Oct 17 | 10 | 8am to 10am | 6:29 am | 5:48 pm | 82° / 70° |
| Sun, Oct 18 | 10 | 8am to 10am | 6:29 am | 5:47 pm | 83° / 68° |
How to read this forecast
Most forecasts give each hour one symbol. In broken cloud that hides a lot: an hour with twenty minutes of direct sun is still drawn as a cloud. This page uses a sun score from 0 to 100 for every daylight hour instead. It combines how many minutes of direct sunshine the weather model expects in that hour with how much of the sky is covered by cloud. A sunny hour here is one that scores above 66.
The best window is the one or two hours in a row with the most sun, marked down for rain risk and strong wind. Evening golden hour is the stretch around sunset when the light is low and warm, which photographers like.
This page says when the sun will be out, not how strong it is. For that, see the UV index in Tucson.
More cities
Forecast for Tucson, Arizona. Updated October 9 at 1:40 PM. Weather data by Open-Meteo.