Sunny Hours / UV index / US / Anchorage
UV index in Anchorage, AK today
Today's peak UV index in Anchorage is 2 (low), around 2pm. That is low, so no sun protection is needed. Tomorrow's peak is 2 (low).
- UV now1 (low)
- Peak today2 (low)
- Time of peakAround 2pm
- Hours at 3 or above0
- Sunrise8:27 am
- Sunset7:05 pm
UV index in Anchorage by hour, next 7 days
Each square is one daylight hour and the number in it is the UV index for that hour. The numbers across the top are the hour of the day.
| 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Sat, Oct 10 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sun, Oct 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| Mon, Oct 12 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Tue, Oct 13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Wed, Oct 14 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Thu, Oct 15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
- Low (1 to 2)
- Moderate (3 to 5)
- High (6 to 7)
- Very high (8 to 10)
Day by day
| Day | Peak UV | Level | At 3 or above | Sunrise | Sunset |
|---|---|---|---|---|---|
| Today | 2 | low | None | 8:27 am | 7:05 pm |
| Sat, Oct 10 | 2 | low | None | 8:29 am | 7:02 pm |
| Sun, Oct 11 | 2 | low | None | 8:32 am | 6:59 pm |
| Mon, Oct 12 | 2 | low | None | 8:35 am | 6:55 pm |
| Tue, Oct 13 | 1 | low | None | 8:37 am | 6:52 pm |
| Wed, Oct 14 | 1 | low | None | 8:40 am | 6:49 pm |
| Thu, Oct 15 | 1 | low | None | 8:42 am | 6:46 pm |
What today's level means
Today's peak of 2 is in the low band. The guidance for that band is: no protection needed. The EPA recommends protecting your skin whenever the index is 3 or higher, and you can burn even when it is cloudy.
The UV index depends mostly on how high the sun is in the sky, so it peaks around the middle of the day and is far higher in summer than in winter. It is not the same as temperature. For the full scale and what it means for tanning and burning, see what the UV index numbers mean.
UV tells you how strong the sun is, not whether it will be out. For that, see the sunshine forecast for Anchorage.
UV index in other cities
UV forecast for Anchorage, Alaska. Updated October 9 at 12:41 PM. This is a forecast, not a measurement. Weather data by Open-Meteo.